Last Updated: 2021-01-15 16:58:58
Dis Code | Discipline Name | Practice No. | Practice Name | Contract Start | Contract End | Town | Tel. No. | |
---|---|---|---|---|---|---|---|---|
009 | AMBULANCES SERVICES | 0090020707570 | LEENDONGULA INVESTMENTS CC T/A LEENDONGULA INVESTM | 2018-04-16 | 2021-03-31 | Eenhana | 000 | linvestmentambulance@gmail.com |
009 | AMBULANCES SERVICES | 0090040598054 | INTENSIVE THERAPY UNIT AMBULAN | 2018-05-01 | 2021-03-31 | Eenhana | 065 263999 | caspertm@yahoo.com |
009 | AMBULANCES SERVICES | 0090030479101 | LIFELINK EMERGENCY SERVICES | 2018-05-29 | 2021-03-31 | Hentiesbaai | 064 500346 | brian@lifelink.pro |
009 | AMBULANCES SERVICES | 0090030839590 | ENKEHAUS PRIVATE HOSPITAL - AMBULANCE SERVICE | 2020-10-01 | 2021-03-31 | Katima Mulilo | 000 | ambulance@enkehaus-privatehospital.com |
009 | AMBULANCES SERVICES | 0090020554391 | OHANGWENA PRIVATE AMBULANCE SE | 2018-05-01 | 2021-03-31 | Ohangwena | 065 260048 | aalagba@iway.na |
009 | AMBULANCES SERVICES | 0090030539759 | NAMIBIA PRIVATE AMBULANCE SERV | 2018-05-01 | 2021-03-31 | Ohangwena | 081 1473387 | edavidlk9900@gmail.com |
009 | AMBULANCES SERVICES | 0090030762326 | OKAHANDJA PARAMEDICAL SERVICES | 2018-09-19 | 2021-03-31 | Okahandja | 000 | docfredi@iway.na |
009 | AMBULANCES SERVICES | 0090030821446 | LIFELINE MEDICAL RESCUE CC | 2019-08-20 | 2021-03-31 | Okahandja | 062 504004 | LifeLinemr@iway.na |
009 | AMBULANCES SERVICES | 0090030730866 | IVY AMBULANCE SERVICES CC | 2018-04-30 | 2021-03-31 | Ondangwa | 264 65246444 | ivy.ambulance@gmail.com |
009 | AMBULANCES SERVICES | 0090020756385 | NORTHERN EMERGENCY SERVICE | 2019-07-11 | 2021-03-31 | Outapi | 065 250688 | evelina@afol.com.na |
009 | AMBULANCES SERVICES | 0090010761028 | OHANGWENA PRIVATE AMBULANCE | 2018-10-22 | 2021-03-31 | Rundu | 000 | aalagba@iway.na |
009 | AMBULANCES SERVICES | 0090020126136 | ST GABRIEL COMMUNITY AMBULANCE | 2018-05-01 | 2021-03-31 | Walvis Bay | 064-209955 | st.gabrielambulance@iway.na |
009 | AMBULANCES SERVICES | 0090020678090 | NATIONAL EMERGENCE MEDICAL | 2018-04-27 | 2021-03-31 | Windhoek | 264 856682661 | stmunango@gmail.com |
009 | AMBULANCES SERVICES | 0090030079022 | NAMIBIA RESCUE SERVICES T/A E-MED RESCUE 24 | 2019-05-29 | 2021-03-31 | Windhoek | 061 411 600 | petrus.badenhorst@emedrescue.com |
009 | AMBULANCES SERVICES | 0090030251534 | CITY OF WINDHOEK EMERGENCY SER | 2019-09-11 | 2021-03-31 | Windhoek | 061 261251 | MedicalAid@windhoekcc.org.na |
009 | AMBULANCES SERVICES | 0090030580716 | NAMIBIA MEDICAL RESCUE TWENTY | 2018-07-13 | 2021-03-31 | Windhoek | 264 812571810 | mr247.namibia@yahoo.com |
009 | AMBULANCES SERVICES | 0090030608297 | AEMS AMBULANCE SERVICES | 2018-09-10 | 2021-03-31 | Windhoek | 061 300118 | office@963.com.na |
010 | ANAESTHETIST | 0100000693421 | I PETROV DR | 2019-07-07 | 2021-03-31 | Ondangwa | 065 283100 | ophspecialists@gmail.com |
010 | ANAESTHETIST | 0100000819735 | E F MUNSAKA DR T/A ONDANGWA PRIVATE HOSPITAL | 2019-11-01 | 2021-03-31 | Ondangwa | 065 283 100 | ophspecialists@gmail.com |
010 | ANAESTHETIST | 0100000640093 | M MASOUD DR | 2018-05-01 | 2021-03-31 | Ongwediva | 065 232911 | mustesharef@gmail.com |
010 | ANAESTHETIST | 0100000732052 | T O ARREY DR | 2018-04-30 | 2021-03-31 | Ongwediva | 264 65232911 | kalondoR@ongwediva-medipark.com |
010 | ANAESTHETIST | 0100000826987 | E M M ANDISHA DR T/A ONGWEDIVA MEDIPARK HOSPITAL | 2020-08-01 | 2021-03-31 | Ongwediva | 065 232911 | KalondoR@ongwediva-medipark.com |
010 | ANAESTHETIST | 0100000659142 | DR.MIA BARBIERI | 2017-01-01 | 2021-03-31 | South Africa | 021-6839244 | admin@capeanaes.co.za |
010 | ANAESTHETIST | 0100000513601 | O POLISHCHUK DR | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 218907 | polushky@gmail.com |
010 | ANAESTHETIST | 0100000659231 | A KORNILOV DR | 2018-04-30 | 2021-03-31 | Walvis Bay | 064 218911 | medicalaid@walvisbay-medipark.com |
010 | ANAESTHETIST | 0100001004573 | C J REYNEKE DR | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 218911 | ploubser@africaonline.com.na |
010 | ANAESTHETIST | 0100001012150 | W F T CARSTENS DR | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 218911 | wilcar@iway.na |
010 | ANAESTHETIST | 0100000226475 | O STEBELSKYY DR | 2018-05-01 | 2021-03-31 | Windhoek | 061 302258 | stebelsk@iafrica.com.na |
010 | ANAESTHETIST | 0100000289949 | N J FERIS DR | 2018-05-01 | 2021-03-31 | Windhoek | 061 232206 | ploubser@africaonline.com.na |
010 | ANAESTHETIST | 0100000523046 | G A JUDMANN DR | 2018-05-01 | 2021-03-31 | Windhoek | 061-233839 | ploubser@africaonline.com.na |
010 | ANAESTHETIST | 0100000592242 | N AFSHANI DR | 2018-04-05 | 2021-03-31 | Windhoek | 264 833355081 | drnuraafshani@gmail.com |
010 | ANAESTHETIST | 0100000651559 | J M MUMBA DR | 2019-12-05 | 2021-03-31 | Windhoek | 061 232206 | geraldine1@iway.na |
010 | ANAESTHETIST | 0100000667536 | D T SAUROMBE DR T/A AMSTES ANAESTHETIC SPECIALIST | 2018-03-05 | 2021-03-31 | Windhoek | 061 232206 | geraldine1@iway.na |
010 | ANAESTHETIST | 0100000689920 | T S SHIVERA ANAESTETIC DR | 2018-04-05 | 2021-03-31 | Windhoek | 061-266839422 | geraldine1@iway.na |
010 | ANAESTHETIST | 0100000732095 | AMSTES ANAESTHETIC SPECIALIST PRACTICE | 2018-08-01 | 2021-03-31 | Windhoek | 264 61305710 | kmp@mweb.com.na |
010 | ANAESTHETIST | 0100000734357 | M JORDAAN DR | 2019-11-09 | 2021-03-31 | Windhoek | 061 232206 | drjordaanm@gmail.com |
010 | ANAESTHETIST | 0100000765082 | K U TOBI DR T/A AMSTES SPECIALIST ANAESTHETIC PRAC | 2018-10-22 | 2021-03-31 | Windhoek | 061 304349 | kmp@mweb.com.na |
010 | ANAESTHETIST | 0100000765104 | A RUKEWE DR | 2018-11-16 | 2021-03-31 | Windhoek | 000 | ambyrukewe@gmail.com |
010 | ANAESTHETIST | 0100001004409 | A R LICHTMAN DR | 2018-05-01 | 2021-03-31 | Windhoek | 061 232206 | ploubser@africaonline.com.na |
052001 | ANATOMICAL PATHOLOGY | 0520010663980 | NORTHERN PATHOLOGY SERVICES CC | 2018-05-01 | 2021-03-31 | Ondangwa | 264 65246262 | aiitana@npspath.com |
091 | BIOKINETICS | 0910000433128 | O CALLAGHAN AND BLAAUW BIOKINETICSTS | 2018-05-01 | 2021-03-31 | Keetmanshoop | 000 | enethf@gmail.com |
091 | BIOKINETICS | 0910000399019 | J J OCALLAGHAN T/A OCALLAGHAN | 2018-05-01 | 2021-03-31 | Okahandja | 081 3744531 | jaco.ocallaghan@gmail.com |
091 | BIOKINETICS | 0910000329118 | NORTHERN BIOKINETICS | 2018-05-01 | 2021-03-31 | Otjiwarongo | 067 307419 | northernbiokinetics@gmail.com |
091 | BIOKINETICS | 0910000408255 | O CALLAGHAN BIOKINETICISTS | 2018-05-01 | 2021-03-31 | Rehoboth | 0813744531 | jaco.ocallaghan@gmail.com |
091 | BIOKINETICS | 0910000421871 | BIOKINETICS CENTRE RUNDU | 2018-05-01 | 2021-03-31 | Rundu | 066 256003 | biokinetics.rundu@gmail.com |
091 | BIOKINETICS | 0910000327662 | BRG BIOKINETICS INC - SWAKOPMUND | 2018-05-01 | 2021-03-31 | Swakopmund | 064 461245 | admin2@biokinetics.com.na |
091 | BIOKINETICS | 0910000718408 | TSUMEB BIOKINETICS CC | 2018-04-27 | 2021-03-31 | Tsumeb | 264 67220771 | tsbbiokinetics@gmail.com |
091 | BIOKINETICS | 0910000185345 | BIOKINETIC REHABILITATION CENTRE | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 220141 | kinetics@iway.na |
091 | BIOKINETICS | 0910000327654 | BRG BIOKINETICS INC WALVISBAY | 2018-05-01 | 2021-03-31 | Walvis Bay | 264 64221444 | admin@biokinetics.com.na |
091 | BIOKINETICS | 0910000066303 | J RETIEF | 2018-05-01 | 2021-03-31 | Windhoek | 061 259329 | bio@iway.na |
091 | BIOKINETICS | 0910000307181 | M K REIFF MS | 2018-05-01 | 2021-03-31 | Windhoek | 065 238394 | healthz@iway.na |
091 | BIOKINETICS | 0910000326011 | BRG BIOKINETICS INC - WHK | 2018-05-01 | 2021-03-31 | Windhoek | 264 61301328 | admin@biokinetics.com.na |
091 | BIOKINETICS | 0910000337684 | F L GERBER | 2018-09-13 | 2021-03-31 | Windhoek | 083-3355274 | fgerberbio@gmail.com |
091 | BIOKINETICS | 0910000508934 | OLYMPIA BIOKINETICS | 2018-04-06 | 2021-03-31 | Windhoek | 061 250290 | olympiabio@iway.na |
091 | BIOKINETICS | 0910000571997 | MAGG BIOKINETICS - CENTRAL | 2018-05-07 | 2021-03-31 | Windhoek | 061 241785 | magg.biokinetics@gmail.com |
091 | BIOKINETICS | 0910000588938 | K M S BIOKINETICS | 2018-04-05 | 2021-03-31 | Windhoek | 061 385621 | kmsbiokinetics@gmail.com |
091 | BIOKINETICS | 0910000626368 | T S YOUNG | 2018-05-01 | 2021-03-31 | Windhoek | 081 3673056 | youngbiokinetics@gmail.com |
091 | BIOKINETICS | 0910000688630 | EVOLVE SPORT AND REHABILITATIO | 2018-02-09 | 2021-03-31 | Windhoek | 264 814817804 | esrnamibia@gmail.com |
091 | BIOKINETICS | 0910000719978 | A DE KLERK MR T/A DE KLERK BIOKINETICS CC | 2018-11-15 | 2021-03-31 | Windhoek | 264 61000000 | info@dkbiokinetics.com.na |
091 | BIOKINETICS | 0910000719986 | MR S C VAN DER MERWE T/A TRINITY FITNESS NAMIBIA | 2020-10-01 | 2021-03-31 | Windhoek | 000 | info@bridgensconsulting.com |
091 | BIOKINETICS | 0910000739081 | H L KOTZE MS T/A PIONIERSPARK BIOKINETICS CC | 2018-06-29 | 2021-03-31 | Windhoek | 061 213743 | louwie.pparkbio@gmail.com |
078 | BLOOD TRANSFUSION SERVICE | 0780007800193 | BLOOD TRANSFUSION SERVICE | 2018-05-01 | 2021-03-31 | Windhoek | 061 386300 | finance@bts.com.na |
021 | CARDIOLOGIST | 0210000733318 | M R ALISON DR | 2018-06-29 | 2021-03-31 | Windhoek | 264 833359000 | dralison@tickerdoc.cc |
007 | CHINESE MEDICINE PRACTITIONER | 0070010735787 | P WANG DR T/A AFRICAN TRADITIO | 2018-06-15 | 2021-03-31 | Windhoek | 061-400953 | 120018331@qq.com |
007 | CHINESE MEDICINE PRACTITIONER | 0070010795720 | CHINESE NATURAL HEALTH & HERB DR J A FAN (TCM) | 2019-06-04 | 2021-03-31 | Windhoek | 061 250246 | chinamedherb@iway.na |
052 | CLINICAL PATHOLOGIST | 0520000006238 | SHAW ROUX & PARTNERS DRS (PATHCARE NAMIBIA) MAIN L | 2018-05-01 | 2021-03-31 | Windhoek | 061 4313000 | ldodds@pathcare.org |
052 | CLINICAL PATHOLOGIST | 0520005201438 | NAMIBIA INSTITUTE OF PATHOLOGY | 2018-05-01 | 2021-03-31 | Windhoek | 061 2954200 | revenue@nip.com.na |
075 | CLINICAL TECHNOLOGIST | 0750080760064 | H S N NZUZA MR | 2018-10-22 | 2021-03-31 | Ongwediva | 065 232911 | kalondor@ongwediva-medipark.com |
075 | CLINICAL TECHNOLOGIST | 0750000722006 | MARLISE COETZEE CARDIO VASCULA | 2019-05-22 | 2021-03-31 | Walvis Bay | 264 283670 | mcheart.wb@gmail.com |
075 | CLINICAL TECHNOLOGIST | 0750080588857 | M COETZEE MISS T/A MARLIZE COETZEE CARDIAC PHYSIOL | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 283670 | marlize_coetzee@yahoo.com |
075 | CLINICAL TECHNOLOGIST | 0750000448370 | S DE WIT MS | 2018-04-01 | 2021-03-31 | Windhoek | 061 246000 | surinadewit@yahoo.com |
075 | CLINICAL TECHNOLOGIST | 0750000793612 | MR EE RIETH T/A EDWARDS CLINICAL TECHNOLOGY | 2019-07-11 | 2021-02-03 | Windhoek | 061-222886 | riethedward@yahoo.com |
075 | CLINICAL TECHNOLOGIST | 0750010486833 | N I MTHIYANE | 2018-06-15 | 2021-03-31 | Windhoek | 061 246000 | ntobeko07@gmail.com |
075 | CLINICAL TECHNOLOGIST | 0750020243493 | WINDHOEK KIDNEY & DIALYSIS CEN | 2020-10-01 | 2021-03-31 | Windhoek | 061 304088 | billingnamibia@gmail.com |
075 | CLINICAL TECHNOLOGIST | 0750030683167 | KIDNEY AND DIALYSIS SPECIALIST CENTRE PTY LTD | 2018-02-19 | 2021-03-31 | Windhoek | 061 4331130 | admin@kdscnam.com |
075 | CLINICAL TECHNOLOGIST | 0750080716499 | P J VILJOEN MR T/A NAMIBIA SLEEP LAB | 2018-08-13 | 2021-03-31 | Windhoek | 264 813989857 | namibiasleeplab3@gmail.com |
090 | CLINICAL/SUPPORT SERVICES | 0900030213330 | WINDHOEK HEARING AIDS CC | 2018-05-01 | 2021-03-31 | Windhoek | 061 234242 | info@hearing-aids.com.na |
077 | DAY CLINIC | 0770000131105 | PATMOS THEATRE | 2020-10-01 | 2021-03-31 | Keetmanshoop | 063 226111 | patmos@iafrica.com.na |
077 | DAY CLINIC | 0770000657638 | OKAHANDJA PRIVATE HOSPITAL | 2018-05-01 | 2021-03-31 | Okahandja | 062 507200 | okhmedpr@iway.na |
077 | DAY CLINIC | 0770000276340 | REHOBOTH MEDICAL PRACTICE INC | 2018-05-01 | 2021-03-31 | Rehoboth | 264 62524436 | rehomed@iway.na |
077 | DAY CLINIC | 0770000012548 | MEDCARE DAY CLINIC & THEATRE T/A MEDCARE DAY CLIN | 2018-05-01 | 2021-03-31 | Swakopmund | 064 402923 | medtheatre@iway.na |
077 | DAY CLINIC | 0770000578991 | EXPRESS HEALTH CARE UNATTACHED | 2018-05-01 | 2021-03-31 | Walvis Bay | 064 204339 | exmed@iway.na |
077 | DAY CLINIC | 0770000008311 | OLYMPIA EYE INSTITUTE | 2019-06-25 | 2021-03-31 | Windhoek | 264 61372600 | admin@eyedoc.com.na |
077 | DAY CLINIC | 0770000013374 | WINDHOEK EYE CENTRE | 2018-05-01 | 2021-03-31 | Windhoek | 061 226736 | cornevanwyk@windhoekeyecentre.com.na |
077 | DAY CLINIC | 0770000208752 | DR B OGBONNA THEATRE | 2018-05-01 | 2021-03-31 | Windhoek | 061-249713 | bernard@iafrica.com.na |
077 | DAY CLINIC | 0770000364762 | WINDHOEK EYE INSTITUTE | 2018-05-01 | 2021-03-31 | Windhoek | 061 259300 | wec@iway.na |
077 | DAY CLINIC | 0770000449512 | OMURAMBA DAY THEATRE | 2018-05-01 | 2021-03-31 | Windhoek | 061 238890 | joey.vanwyk@odt.com.na |
077 | DAY CLINIC | 0770000464570 | NYAMBALI MEDICAL CENTRE CC | 2018-05-01 | 2021-03-31 | Windhoek | 061-239539 | contact@ombilihealth.net |
077 | DAY CLINIC | 0770000609846 | BEST PRACTICE MEDICAL CENTRE C | 2018-05-01 | 2021-03-31 | Windhoek | 061 261852 | dbengesaisurgery@iway.na |
077 | DAY CLINIC | 0770000784346 | AFRICA WEALTH MEDICAL INVESTMENT CC UNATTACHED OPE | 2019-05-08 | 2021-03-31 | Windhoek | 061 2244446 | wellcare@iway.na |
095 | DENTAL THERAPIST | 0950000300365 | OSHIKUKU DENTAL THERAPY | 2018-06-29 | 2021-03-31 | Eenhana | 264 65241443 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000713317 | OHANGWENA DENTAL THERAPIST EEN | 2018-06-15 | 2021-03-31 | Eenhana | 065-263326 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000399825 | S M MUNKONGE MR T/A SYDNEY DENTAL THERAPISTS CC | 2018-05-01 | 2021-03-31 | Grootfontein | 067 240177 | smiledc@iway.na |
095 | DENTAL THERAPIST | 0950000695270 | SMILE DENTAL CARE CC | 2019-08-29 | 2021-03-31 | Grootfontein | 067-242125 | smiledental@iway.na |
095 | DENTAL THERAPIST | 0950000773220 | ENKEHAUS MEDICAL CENTRE/DENTAL THERAPIST | 2019-10-31 | 2021-03-31 | Katima Mulilo | 066 254071 | enkenhauskatima@gmail.com |
095 | DENTAL THERAPIST | 0950000901652 | ORAL WISE DENTAL STUDIO CC - KATIMA MULILO | 2020-10-01 | 2021-03-31 | Katima Mulilo | 000 | oralwisedental@gmail.com |
095 | DENTAL THERAPIST | 0950000540951 | LAFRENZ DENTAL PRACTICE-MARIENTAL | 2018-09-18 | 2021-03-31 | Mariental | 063 204201 | gchibaya@webmail.co.za |
095 | DENTAL THERAPIST | 0950000692913 | DNH DENTAL PRACTICE NKURENKURU | 2018-02-19 | 2021-03-31 | Nkurenkuru (Kahenge) | 0811473387 | dnhmedicalclinic@gmail.com |
095 | DENTAL THERAPIST | 0950000713368 | OKAHANDJA DENTAL PRACTICE T/A OKAHANDJA DENTAL PRA | 2018-06-15 | 2021-03-31 | Okahandja | 264 813773492 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000517844 | ONGANDJELA DENTAL PRACTICE | 2018-06-15 | 2021-03-31 | Okahao | 065 240324 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000712167 | QUALITY DENTAL CENTRE | 2018-02-09 | 2021-03-31 | Okongo | 264 65288443 | qualitydental17@gmail.com |
095 | DENTAL THERAPIST | 0950000709131 | SMILE DENTAL CARE CC - OMUTHIYA | 2019-07-30 | 2021-03-31 | Omuthiya | 264 65244171 | smiledental@iway.na |
095 | DENTAL THERAPIST | 0950000695831 | SMILE DENTAL CARE CC | 2019-07-30 | 2021-03-31 | Ondangwa | 065-241073 | smiledental@iway.na |
095 | DENTAL THERAPIST | 0950000713295 | MR MS NAKAMBUNDA DENTAL PRACT | 2018-06-15 | 2021-03-31 | Ondangwa | 065 241442 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000645257 | M MAPFUNGIDZA T/A ROYAL DENTAL | 2018-03-02 | 2021-03-31 | Opuwo | 264 65277063 | royaldental65@gmail.com |
095 | DENTAL THERAPIST | 0950000713376 | MR RML MBITA T/A OSHIKUKU DENT | 2018-06-29 | 2021-03-31 | Oshikuku | 065 241443/4 | |
095 | DENTAL THERAPIST | 0950000741035 | ORAL WISE DENTAL STUDIO REHOBOTH | 2018-04-30 | 2021-03-31 | Rehoboth | 000 | oralwisedental@gmail.com |
095 | DENTAL THERAPIST | 0950000351881 | LAFRENZ DENTAL PRACTICE RUNDU | 2018-05-01 | 2021-03-31 | Rundu | 264812261593 | chibaya55@gmail.com |
095 | DENTAL THERAPIST | 0950000609323 | L MATIKITI T/A ML DENTAL CARE | 2018-05-01 | 2021-03-31 | Rundu | 066 267664 | mldentalcare@gmail.com |
095 | DENTAL THERAPIST | 0950000688614 | NORTH EAST DENTAL CLINIC CC | 2018-04-30 | 2021-03-31 | Rundu | 264 66267586 | eshongolo@yahoo.co.uk |
095 | DENTAL THERAPIST | 0950000711373 | CROSS ROADS DENTAL PRACTICE T/A CROSS ROADS DENTAL | 2018-05-11 | 2021-03-31 | Rundu | 067 | albertoinocencia@yahoo.com |
095 | DENTAL THERAPIST | 0950000713333 | NAKAMBUNDA DENTAL PRACTICE TSU | 2018-06-15 | 2021-03-31 | Tsumeb | 067-221735 | nakambunda@gmail.com |
095 | DENTAL THERAPIST | 0950000561541 | PULPMED DENTAL PRACTICE - WALVIS BAY | 2018-07-31 | 2021-03-31 | Walvis Bay | 064 204339 | pulpmedwalvisbay@yahoo.com |
095 | DENTAL THERAPIST | 0950000611352 | ELITE DENTAL CARE CC - DENTAL | 2018-05-01 | 2021-03-31 | Walvis Bay | 081 2847275 | palazyambo@yahoo.com |
095 | DENTAL THERAPIST | 0950000156221 | G G OLIVIER | 2018-05-01 | 2021-03-31 | Windhoek | 061 254426 | gregory_olivier@yahoo.com |
095 | DENTAL THERAPIST | 0950000443514 | R MAISVOREWA | 2018-10-23 | 2021-03-31 | Windhoek | 061 278900 | clinica@iway.na |
095 | DENTAL THERAPIST | 0950000703834 | ORAL WISE DENTAL STUDIO T/A ORAL WISE DENTAL STUDI | 2018-02-19 | 2021-03-31 | Windhoek | 000 | oralwisedental@gmail.com |
095 | DENTAL THERAPIST | 0950000718416 | LAFRENZ DENTAL PRACTICE WINDHOEK | 2018-05-01 | 2021-03-31 | Windhoek | 264 61222437 | chibaya55@gmail.com |
095 | DENTAL THERAPIST | 0950000814342 | SMILE ON DENTAL SERVICES CC | 2019-11-17 | 2021-03-31 | Windhoek | 000 | smileon2468@gmail.com |
054 | DENTIST | 0540000905755 | EMPIRE DENTAL CLINIC | 2020-10-01 | 2021-03-31 | 061 444800 | empiredentclinic2@gmail.com | |
054 | DENTIST | 0540000452750 | E MADUSISE DR T/A UNIVERSAL DENTAL PRACTICE | 2018-05-01 | 2021-03-31 | Eenhana | 065 263748 | madusise@iway.na |
054 | DENTIST | 0540005439159 | D J LOUW DR | 2018-05-01 | 2021-03-31 | Gobabis | 062-562691 | dirkensanj@gmail.com |
054 | DENTIST | 0540005432065 | H D VAN DER WESTHUIZEN DR | 2018-05-01 | 2021-03-31 | Keetmanshoop | 264 63224648 | hdvdw@iafrica.com.na |
054 | DENTIST | 0540005440475 | J A SMITH DR | 2018-05-01 | 2021-03-31 | Keetmanshoop | 063 223462 | practicedrsmith@gmail.com |
054 | DENTIST | 0540005434459 | C E ROELOFSE DR T/A MARIENTAL | 2018-05-01 | 2021-03-31 | Mariental | 063 242783 | roelofse@iway.na |
054 | DENTIST | 0540000398101 | GEE DENTAL SURGERY | 2018-04-23 | 2021-03-31 | Okahandja | 062 500183 | geesurgery@rocketmail.com |
054 | DENTIST | 0540000723681 | ALPHA INVESTMENT T/A KANJERE DENTAL PRACTICE | 2018-06-15 | 2021-03-31 | Okahandja | 062 500915 | kanjeredental@gmail.com |
054 | DENTIST | 0540000162396 | H J UUSIKU DR | 2018-05-01 | 2021-03-31 | Ondangwa | 065-241937 | uusiku@iway.na |
054 | DENTIST | 0540000723495 | C GUMBIE DENTAL PRACTICE | 2018-02-19 | 2021-03-31 | Ondangwa | 264 65240198 | drc.gumbie@gmail.com |
054 | DENTIST | 0540000734640 | ALUTENI DENTAL PRACTICE DR - ONDANGWA | 2020-04-01 | 2021-03-31 | Ondangwa | 065 246 190 | mosesaluteni@gmail.com |
054 | DENTIST | 0540000756350 | HAPPY DENTAL CLINIC - ONDANGWA 2 | 2018-05-01 | 2021-03-31 | Ondangwa | 065 241332 | uusikuhj@gmail.com |
054 | DENTIST | 0540000767883 | J N S SHINDONGO DR T/A PHINA DENTAL CLINIC | 2018-11-15 | 2021-03-31 | Ondangwa | 065 246279 | Phinadentalclinic@gmail.com |
054 | DENTIST | 0540000714283 | NUSMILE DENTAL CLINIC CC | 2018-02-19 | 2021-03-31 | Ongwediva | 264 65238845 | nusmiledent@gmail.com |
054 | DENTIST | 0540005449421 | JA SHEEFENI DR | 2018-05-01 | 2021-03-31 | Ongwediva | 065-230370 | sheefeni@iway.na |
054 | DENTIST | 0540000044709 | DR NEWAKA DENTAL SERVICES CC | 2020-10-01 | 2021-03-31 | Oranjemund | 063 238032 | newakae@gmail.com |
054 | DENTIST | 0540000055182 | NORTH WEST DENTAL SURGERY | 2018-09-27 | 2021-03-31 | Oshakati | 065 222133 | |
054 | DENTIST | 0540000175463 | X J PEREZ LLANES DR | 2018-05-01 | 2021-03-31 | Oshakati | 065-222372 | xiomara@iway.na |
054 | DENTIST | 0540000198293 | NDAKEVAS DENTAL SURGERY | 2018-06-15 | 2021-03-31 | Oshakati | 065-224232 | ndakeva@iway.na |
054 | DENTIST | 0540000281506 | R T NDILENGA DR T/A DR NDILENGA DENTAL CLINIC CC | 2018-08-21 | 2021-03-31 | Oshakati | 065 222112 | rtn@iway.na |
054 | DENTIST | 0540000759015 | DR PEREZS DENTAL CLINIC | 2018-04-23 | 2021-03-31 | Oshakati | 065 222372 | xiomara@iway.na |
054 | DENTIST | 0540000784583 | EMPIRE DENTAL CLINIC - OSHAKATI | 2019-05-08 | 2021-03-31 | Oshakati | 065 221510 | empiredentclinic@gmail.com |
054 | DENTIST | 0540000043842 | KATHYS DENTAL SURGERY | 2018-05-01 | 2021-03-31 | Otjiwarongo | 067-304274 | ndyeta@mweb.com.na |
054 | DENTIST | 0540000511390 | J H DE HAAST DR | 2018-05-01 | 2021-03-31 | Otjiwarongo | 067 303131 | hannesdehaast@gmail.com |
054 | DENTIST | 0540000524913 | F E JORDAAN DR T/A MEDIKOR DENTAL PRACTICE | 2018-05-01 | 2021-03-31 | Otjiwarongo | 067 308700 | accounts@medikordental.com |
054 | DENTIST | 0540000739146 | J H DE HAAST PRACTICE DR | 2018-04-30 | 2021-03-31 | Otjiwarongo | 264 67303131 | hannesdehaast@gmail.com |
054 | DENTIST | 0540005433894 | D PROFITT DR | 2018-05-01 | 2021-03-31 | Otjiwarongo | 067 302677 | profitt@mweb.com.na |
054 | DENTIST | 0540000711101 | DR WESSLEY MOUTON DENTAL-REHO | 2018-04-23 | 2021-03-31 | Rehoboth | 264 61300942 | drmouton@iway.na |
054 | DENTIST | 0540000745103 | EDGE DENTAL PRACTICE CC REHOBOTH | 2019-09-19 | 2021-03-31 | Rehoboth | 000 | 2849158@gmail.com |
054 | DENTIST | 0540000793442 | DR MU KAYONE | 2020-10-01 | 2021-03-31 | Rehoboth | 264 856004000 | michael.kayone1@yandex.ru |
054 | DENTIST | 0540000242543 | RUNDU DENTAL PRACTICE | 2018-06-22 | 2021-03-31 | Rundu | 264 66267233 | pm.rundumedicalpractice@gmail.com |
054 | DENTIST | 0540000718483 | EDGE DENTAL PRACTICE CC RUNDU | 2018-02-19 | 2021-03-31 | Rundu | 066 256347 | 2849158@gmail.com |
054 | DENTIST | 0540000660736 | S VAN DER MERWE DR | 2018-02-09 | 2021-03-31 | Swakopmund | 064 402828 | anna@dentistnamibia.com |
054 | DENTIST | 0540000745812 | VAN DER LINDE & JURGENS DRS - MEDCARE CENTRE T/A V | 2018-04-30 | 2021-03-31 | Swakopmund | 064 405833/4 | accounts@vdljurg.com |
054 | DENTIST | 0540005416248 | N W V/D LINDE & C A JURGENS DR | 2018-05-01 | 2021-03-31 | Swakopmund | 064 405833/4 | accounts@vdljurg.com |
054 | DENTIST | 0540005452015 | S SUARDI DR | 2018-05-01 | 2021-03-31 | Swakopmund | 264 64402828 | pm@dentistnamibia.com |
054 | DENTIST | 0540005455278 | C A JURGENS DR | 2018-04-20 | 2021-03-31 | Swakopmund | 064 405833/4 | vdjurg@iafric.com.na |
054 | DENTIST | 0540000839604 | OROCARE DENTAL CLINIC | 2020-10-01 | 2021-03-31 | Tsandi | 065 202805 | orocaredentclin@gmail.com |
054 | DENTIST | 0540005431425 | F O KENNEDY NEL DR | 2018-05-01 | 2021-03-31 | Tsumeb | 067-221530 | foknel@mweb.com.na |
054 | DENTIST | 0540000364835 | T FOX DR | 2018-06-29 | 2021-03-31 | Walvis Bay | 064 204384 | accounts@drfox.co |
